<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Football Talk &#187; College Football News</title>
	<atom:link href="http://www.bestfootballtalk.com/tag/college-football-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestfootballtalk.com</link>
	<description>The Love of the game of Football</description>
	<lastBuildDate>Mon, 10 Jan 2011 03:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cal Poly-SLO 42, S. Dakota State 28 &#8211; NCAA College Football Recap &#8211; ESPN</title>
		<link>http://www.bestfootballtalk.com/2008/10/cal-poly-slo-42-s-dakota-state-28-ncaa-college-football-recap-espn/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/cal-poly-slo-42-s-dakota-state-28-ncaa-college-football-recap-espn/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cal Poly-SLO 42, S. Dakota State 28 - NCAA College Football Recap ESPN -1 hour ago AP BROOKINGS, SD -- Jono Grayson ran for 124 yards and two touchdowns and quarterback Jonathan Dally ran for a touchdown and threw for another as Cal Poly ...   More: continued here]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/cal-poly-slo-42-s-dakota-state-28-ncaa-college-football-recap-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Christian Upsets No. 9 Brigham Young in College Football &#8211; Bloomberg</title>
		<link>http://www.bestfootballtalk.com/2008/10/texas-christian-upsets-no-9-brigham-young-in-college-football-bloomberg/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/texas-christian-upsets-no-9-brigham-young-in-college-football-bloomberg/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BYUCougars.com Texas Christian Upsets No. 9 Brigham Young in College Football Bloomberg -12 hours ago ... Brigham Young University 32-7 to hand the ninth-ranked Cougars their first defeat in 16 games, snapping the longest winning streak in college football. ... College Football: #8 BYU @ #24 TCU PreviewCollegeHoopsnet.com BYU at TCU College Football PickPoint-Spreads.com College Football [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/texas-christian-upsets-no-9-brigham-young-in-college-football-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Texas, No. 2 Alabama face dangerous games &#8211; College Football &#8211; ESPN</title>
		<link>http://www.bestfootballtalk.com/2008/10/no-1-texas-no-2-alabama-face-dangerous-games-college-football-espn/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/no-1-texas-no-2-alabama-face-dangerous-games-college-football-espn/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[News Channel 7 No. 1 Texas, No. 2 Alabama face dangerous games - College Football ESPN -9 hours ago Tune in to find out about the Tigers, Horns, all the Week 8 action and everything else in college football. The Longhorns, of course, face several ... College Football Preview: Week 8Bleacher Report College Football &#124; Tommy [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/no-1-texas-no-2-alabama-face-dangerous-games-college-football-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation rates up in college football, basketball programs &#8211; Detroit Free Press</title>
		<link>http://www.bestfootballtalk.com/2008/10/graduation-rates-up-in-college-football-basketball-programs-detroit-free-press/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/graduation-rates-up-in-college-football-basketball-programs-detroit-free-press/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MSU Eagles Graduation rates up in college football, basketball programs Detroit Free Press, United States -20 hours ago The federal graduation rate for all student-athletes who entered college in 2001 was 64%. Every major school program in Michigan had a GSR for football and ... NCAA report: Graduation rates hit all-time highInternational Herald Tribune NCAA graduation rates: [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/graduation-rates-up-in-college-football-basketball-programs-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckeyes&#039; Wilson suffers second straight season-ending injury &#8230; &#8211; ESPN</title>
		<link>http://www.bestfootballtalk.com/2008/10/buckeyes-wilson-suffers-second-straight-season-ending-injury-espn/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/buckeyes-wilson-suffers-second-straight-season-ending-injury-espn/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Buckeyes' Wilson suffers second straight season-ending injury ... ESPN -9 hours ago By Adam Rittenberg Ohio State Buckeyes junior defensive end Lawrence Wilson will miss the rest of the season after tearing the ACL in his left knee during ...   More: continued here]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/buckeyes-wilson-suffers-second-straight-season-ending-injury-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College-Football Rankings: Sagarin v. Sagarin &#8211; Wall Street Journal Blogs</title>
		<link>http://www.bestfootballtalk.com/2008/10/college-football-rankings-sagarin-v-sagarin-wall-street-journal-blogs/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/college-football-rankings-sagarin-v-sagarin-wall-street-journal-blogs/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street Journal Blogs College-Football Rankings: Sagarin v. Sagarin Wall Street Journal Blogs, NY -6 hours ago USC and Oklahoma State are both in the Top 10 of major college-football polls. According to one well-known computer ranking, if the two teams were to ... Poll pontification: Give it up for GundySportingNews.com all 2 news articles   More: [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/college-football-rankings-sagarin-v-sagarin-wall-street-journal-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

