<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Football Talk &#187; BCS Standings</title>
	<atom:link href="http://www.bestfootballtalk.com/category/bcs-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestfootballtalk.com</link>
	<description>The Love of the game of Football</description>
	<lastBuildDate>Mon, 10 Jan 2011 03:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gators and &#8220;Terrific Tim&#8221; chomp Sooners for title</title>
		<link>http://www.bestfootballtalk.com/2009/01/gators-and-terrific-tim-chomp-sooners-for-title/</link>
		<comments>http://www.bestfootballtalk.com/2009/01/gators-and-terrific-tim-chomp-sooners-for-title/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:42:39 +0000</pubDate>
		<dc:creator>sportsguy</dc:creator>
				<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[College Football News]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[Florida chomps on Oklahoma]]></category>

		<guid isPermaLink="false">http://www.bestfootballtalk.com/?p=1226</guid>
		<description><![CDATA[photo credit: RMTip21 The Florida Gators defeated the Oklahoma Sooners 24-14 last night, to capture its second national title in three years at the BCS FedEx Bowl game. The Gators were led by, who other than Tim Tebow, despite two uncharacteristic interceptions in the first half by their field general. He came in the Championship game [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2009/01/gators-and-terrific-tim-chomp-sooners-for-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oklahoma and Florida ready to claim title</title>
		<link>http://www.bestfootballtalk.com/2009/01/oklahoma-and-florida-ready-to-claim-title/</link>
		<comments>http://www.bestfootballtalk.com/2009/01/oklahoma-and-florida-ready-to-claim-title/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:48:27 +0000</pubDate>
		<dc:creator>sportsguy</dc:creator>
				<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[College Football News]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[Oklahoma and Florida ready for title game]]></category>

		<guid isPermaLink="false">http://www.bestfootballtalk.com/?p=1201</guid>
		<description><![CDATA[The Oklahoma Sooners and the Florida Gators are getting set for their FedEx BCS Title game, that will decide who is the national champion this year in college football. Oklahoma comes in ranked #1, and Florida #2. Both teams have high-powered offenses and magnificent players at the quarterback position. Oklahoma will be led by Sam Bradford who [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2009/01/oklahoma-and-florida-ready-to-claim-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final BCS Standings</title>
		<link>http://www.bestfootballtalk.com/2008/12/final-bcs-standings/</link>
		<comments>http://www.bestfootballtalk.com/2008/12/final-bcs-standings/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:29:18 +0000</pubDate>
		<dc:creator>sportsguy</dc:creator>
				<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[College Football News]]></category>
		<category><![CDATA[oklahoma sooners]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bowl Games for 2008-09]]></category>
		<category><![CDATA[Final BCS Standings]]></category>

		<guid isPermaLink="false">http://www.bestfootballtalk.com/?p=1006</guid>
		<description><![CDATA[As this years college football season winds down, we have seen some great moments and even better games. From Texas Tech`s unbelievable upset against Texas, to Texas`s defeat of Oklahoma, this was another great football year. Let`s take a look at the final standings for this years BCS Bowl games. 1) Oklahoma Sooners-12-1. Will play [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/12/final-bcs-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida defeats No.1 Alabama behind Tebow and Co.</title>
		<link>http://www.bestfootballtalk.com/2008/12/florida-defeats-no1-alabama-behind-tebow-and-co/</link>
		<comments>http://www.bestfootballtalk.com/2008/12/florida-defeats-no1-alabama-behind-tebow-and-co/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:37:44 +0000</pubDate>
		<dc:creator>sportsguy</dc:creator>
				<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[College Football News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tebow and the Gators roll back Tide...]]></category>

		<guid isPermaLink="false">http://www.bestfootballtalk.com/?p=971</guid>
		<description><![CDATA[photo credit: neepster   The Florida Gators showed Saturday night that they could win a game that wasn`t over by halftime, according to the scoreboard. In a close game, they defeated the number 1 Alabama Crimson Tide 30-21, in front of a record sellout of 75,892 at the Georgia Dome. It was the first time that [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/12/florida-defeats-no1-alabama-behind-tebow-and-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First BCS Blueprint listed today</title>
		<link>http://www.bestfootballtalk.com/2008/10/first-bcs-blueprint-listed-today/</link>
		<comments>http://www.bestfootballtalk.com/2008/10/first-bcs-blueprint-listed-today/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:17:28 +0000</pubDate>
		<dc:creator>sportsguy</dc:creator>
				<category><![CDATA[BCS Standings]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[First BCS standings]]></category>

		<guid isPermaLink="false">http://www.bestfootballtalk.com/?p=574</guid>
		<description><![CDATA[College footballs first BCS poll came out today, with some of the usual suspects and some new. Here they are number 1-10. photo credit: jcsizmadi  1)Texas Longhorns. No surprise here. Already with a big win over then #1 Oklahoma(45-35), the Longhorns also beat #11 Missouri 56-31. If they can survive a brutal schedule with games [...]]]></description>
		<wfw:commentRss>http://www.bestfootballtalk.com/2008/10/first-bcs-blueprint-listed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

